| Adirondack Guitar Home |
Pedals
| Boomerang | ||||
| Phase Sampler | see | 1 |
| Carl Martin | ||||
| Crush Zone | see | 1 | ||
| Red Repeat | see | 1 | ||
| Cornell | ||||
| Overdrive Special | see | 1 | ||
| Danelectro | ||||
| Fab Chorus | see | 0 | ||
| Fab Echo | see | 5 | ||
| Fab Flange | see | 0 | ||
| Fab Metal | see | 2 | ||
| Dunlop | ||||
| Cry Baby Bass Wah | no page | 1 | ||
| Flip (guyatone) | ||||
| Metal Monster | see | 4 | says sold out | |
| Fulltone | ||||
| Full-Drive 2 | no page | 1 | no box. Used?? | |
|
Garage tone (visual sounds) |
||||
| Chainsaw | see | 1 | ||
| Drive Train | see | 1 | ||
| Van Warped Distortion | see | 1 | ||
| George Dennis | ||||
| King Bee | see | 1 | ||
| Mono Volume | see | 0 | ||
| Gig-Fx | ||||
| The Chopper | no page | 1 | ||
| The Pro-Chop | no page | 1 | ||
| The Vod | np page | 1 | ||
| Homebrew | ||||
| Big D | see | 1 | ||
| Dos Mos | see | 1 | ||
| Powerscreamer/ fat boost | see | 1 | ||
| Mini CPR Compressor Retro | no page | 1 | ||
| Korg | ||||
| DT10 BR | see | 5 | Black- webpage says white | |
| Lee Jackson | ||||
| Mr. Springy | no page | 1 | ||
| Gain Booster | no page | 1 | ||
| Maxon | ||||
| OD-9 | see | 0 | ||
| AD-9 | see | 1 | ||
| OD808 | see | 1 | ||
| OOD9 | no page | 1 | ||
| OSD9 | see | 1 | ||
| ROD881 | see | 1 | ||
| ROD880 | see | 1 | ||
| Mod Tone | ||||
| MT-AD Analog Delay | see | 1 | ||
| MT-CB Clean Boost | see | 2 | ||
| MT-CT Tuner | see | 2 | ||
| MT-OD Dyno Drive | see | 2 | ||
| MT-PH Atomic Phaser | see | 1 | ||
| Morpheus | ||||
| CP1 Capo | see | 1 | ||
| MXR | ||||
| M195 Noise Clamp | see | 2 | ||
| 100 Phase | see | 1 | ||
| ZW-44 Wylde Overdrive | see | 1 | ||
| Onner | ||||
| OD-1 | see | 1 | ||
| Carbon - CX1 | see | 1 | ||
| Mercury Distortion DST-2 | see | 1 | ||
| PD-1 | see | 2 | ||
| Nitrogen NC-1 | see | 1 | ||
| Pigtronixs | ||||
| Philosophers tone | see | 2 | ||
| Radial | ||||
| Bassbone | see | 1 | ||
| Big Shot ABY | see | 1 | ||
| Classic Distortion | see | 0 | ||
| Hot British | see | 1 | ||
| Lomdon Distortion | see | 1 | ||
| Snarling Dog | ||||
| Very- Tone Dog TMHBS | see | 0 | ||
| T-Rex | ||||
| Alberta | see | 1 | Not in box | |
| Micheal Angelo Distortion | see | 1 | ||
| Mudhoney | see | 2 | ||
| Tech 21 | ||||
| American Woman Overdrive | no page | 1 | ||
| Comptrotion | no page | 1 | not in box | |
| Visual Sounds | ||||
| Double Trouble | see | 1 | ||
| H2O | see | 1 | ||
| Jeckyll & Hyde | see | 1 | ||
| Route 66 | see | 1 | ||
| V2SOH Son of Hyde | no page | 1 | ||
| Washburn | ||||
| Bad Dog | see | 0 | ||
| Zoom | ||||
| A2 | see | 1 | ||
| B1X | see | 2 | ||
| B2.1u | see | 1 | ||
| FP02 | see | 2 | ||
| G1 Next | see | 1 | ||
| G3 | see | 5 |
| Nobels |
| ODR-1 | see | 32 |
| CH-D | see | 2 |
| CO-2 | see | 2 |
| DD-800 | see | 4 |
| DT-1 | see | 2 (one without box) | ||
| PH-D | see | 1 | ||
| PRE-1 | see | 4 | ||
|
Adirondack Guitar Home 08/12/11 PickUps ******* Amps *********Pedals ****** LHed USED **** RHed USED ******* |